![]() |
| Café
~ Bar ~ Bistro |
||
| Openinghours 2026 |
||
| Bar & Bistro | Café | |
| 4/3 - 2/4 |
4/3 - 2/4 | |
| Monday | Closed | Closed |
| Tuesday | Closed | Closed |
| Wednesday | Closed | 12 - 6 pm sandwiches, pie |
| Thursday | Closed | 12 - 6 pm sandwiches, pie |
| Friday | Closed | 12 - 6 pm sandwiches, pie |
| Saturday | Closed | 12 - 6 pm sandwiches, pie |
| Sunday | Closed | 12 - 6 pm sandwiches, pie |
|
||
| Bar, Bistro & Café | ||
| 3/4 - 31/5 | ||
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | 12 - 6 pm | |
| Thursday | 12 - 6 pm | |
| Friday | 12 - 8 pm | |
| Saturday | 12 - 8 pm | |
| Sunday | 12 - 6 pm | |
|
||
| April 18th we open at 4 pm. 1 May is closed The kitchen closes 30 minutes before.
|
||
| Bar, Bistro & Café | ||
| 1/6 - 30/6 | ||
| Monday | Closed | |
| Tuesday | 12 - 7 pm | |
| Wednesday | 12 - 7 pm | |
| Thursday | 12 - 7 pm | |
| Friday | 12 - 7 pm | |
| Saturday | 12 - 7 pm | |
| Sunday | 12 - 7 pm | |
Midsummer Eve, june 19 is closed. The kitchen closes 30 minutes before.
|
||
| Bar, Bistro & Café | ||
| 1/7 - 16/8 | ||
| Monday | Closed | |
| Tuesday | 12 - 9 pm | |
| Wednesday | 12 - 9 pm | |
| Thursday | 12 - 9 pm | |
| Friday | 12 - 9 pm | |
| Saturday | 12 - 9 pm | |
| Sunday | 12 - 9 pm | |
The kitchen closes 30 minutes before. |
||
| We do not take table reservations during the summermonths of July and August. In other months you are welcome to book a table. If you are a larger company, 15 people or more, that wants to book or order please contact us. Mail; bokningbergstugan@gmail.com Telefon; +46 730839786 |
||
| |
||
|
|
||